Compound GMP
Identifiers
- Canonical SMILES:
NC1=Nc2n(cnc2C(=O)N1)[C@@H]3O[C@H](CO)[C@@H](O)[C@H]3O
- IUPAC name:
guanosine
- InChi:
InChI=1S/C10H13N5O5/c11-10-13-7-4(8(19)14-10)12-2-15(7)9-6(18)5(17)3(1-16)20-9/h2-3,5-6,9,16-18H,1H2,(H3,11,13,14,19)/t3-,5-,6-,9-/m1/s1
- InChiKey:
NYHBQMYGNKIUIF-UUOKFMHZSA-N
Chemistry rules
| Lipinski's RO5 | Veber | Pfizer's 3/75 |
|---|---|---|
External links
RNA-SM complexes
| PDB code | Deposition date | Reference publication |
|---|---|---|
| 3skz | June 23, 2011 | Pikovskaya Olga, Polonskaia Anna, Patel Dinshaw J, Serganov Alexander. . Structural principles of nucleoside selectivity in a 2′-deoxyguanosine riboswitch Nature Chemical Biology |
| 3skz | June 23, 2011 | Pikovskaya Olga, Polonskaia Anna, Patel Dinshaw J, Serganov Alexander. . Structural principles of nucleoside selectivity in a 2′-deoxyguanosine riboswitch Nature Chemical Biology |
| 8khh | Aug. 21, 2023 | |
| 8khh | Aug. 21, 2023 |
Physicochemical filters
| Descriptor | Lipinski's RO5 | Veber | Pfizer's 3/75 | |
|---|---|---|---|---|
| Compliance | ||||
| MW | 283.09 g/mol | |||
| HBA | 9 | |||
| HBD | 5 | |||
| HBA + HBD | ||||
| AlogP | -2.69 | |||
| TPSA | 159.51 | |||
| RB | 2 |
135398635
CHEMBL375655