Complex 9rja
Legend
Pocket colors by molecule type
RNA
Protein
DNA
These colors appear when a pocket is selected (the structure fades to show the pocket surface). Colors from the molecule-type palette (RNA / protein / DNA).
System information
| Experimental technique | Electron Microscopy |
| Experimental resolution | 2.45 |
| System mass | 2204.30 kDa |
| Deposition year | 2025 |
| Molecule type | RNA/Protein |
| # RNA entities | 1 |
| Organism | Escherichia |
| RCSB PDB Entry | 9rja |
| Reference | Wright Gerard, Kaur Manpreet, Travin Dmitrii, Berger Max, Jangra Manoj, Morici Martino, Safdari Haaris Ahsan, Klepacki Dorota, Wang Wenliang, Cook Michael, Chou Sommer, Guitor Allison., Koteva Kalinka, Xu Min, Ejim Linda, Macneil Lesley, Vázquez-Laslop Nora, Mankin Alexander, Wilson Daniel. 2025. A Natural Depsipeptide Antibiotic that Targets the E site of the Bacterial Ribosome preprint (Research Square) |
| Equivalence Class |
NR_all_56726.172
BGSU version: 4.52 |
Pockets List
Legend
Cell colors for SiteScore and D Score:
Favourable
Intermediate
Unfavourable
Not available
| Score | Threshold | Meaning |
|---|---|---|
| SiteScore | < 0.8 | Non-drug binding site |
| SiteScore | 0.8 – 1.0 | Potential drug binding site |
| SiteScore | > 1.0 | Promising binding site |
| D Score | < 0.83 | Undruggable |
| D Score | 0.83 – 0.98 | Difficult |
| D Score | > 0.98 | Druggable |
Tick a pocket below to highlight it in the 3D structure above.
| Compound | PAR |
| Residue | . / 1601 |
| Chain | RJ / A |
| Non-redundant | True |
| Interacting RNA chains | OA/A |
| RNA environment detailled | RNA-only |
| RNA environment global | RNA |
| RNA family chains | OA/A: rRNA |
| RNA family global | rRNA |
| Volume | 275.77 Å3 |
| Hydrophobicity | 0.222 |
| Hydrophilicity | 1.153 |
| Buriedness | 0.707 |
| Don/acc character | 1.134 |
| SiteScore | 0.941 |
| D Score | 0.905 |
| Kd | — |