Complex 5j91
System information
| Experimental technique | X-ray | 
| Experimental resolution | 2.96 | 
| System mass | 4272.88 kDa | 
| Deposition year | 2016 | 
| Molecule type | RNA/Protein | 
| # RNA entities | 3 | 
| Organism | Escherichia | 
| RCSB PDB Entry | 5j91 | 
| Reference | Cocozaki Alexis I., Altman Roger B., Huang Jian, Buurman Ed T., Kazmirski Steven L., Doig Peter, Prince D. Bryan, Blanchard Scott C., Cate Jamie H. D., Ferguson Andrew D.. . Resistance mutations generate divergent antibiotic susceptibility profiles against translation inhibitors Proceedings of the National Academy of Sciences | 
| Compound | 1PE | 
| Residue | . / 3202 | 
| Chain | GX / DA | 
| Non-redundant | False | 
| Interacting RNA chains | AD/DA | 
| Volume | 326.19 Å3 | 
| Hydrophobicity | 0.225 | 
| Hydrophilicity | 1.168 | 
| Buriedness | 0.705 | 
| Don/acc character | 2.485 | 
| SiteScore | 1.004 | 
| D Score | 0.982 | 
| Compound | PG4 | 
| Residue | . / 1642 | 
| Chain | UH / BA | 
| Non-redundant | False | 
| Interacting RNA chains | BA/BA | 
| Volume | - | 
| Hydrophobicity | - | 
| Hydrophilicity | - | 
| Buriedness | - | 
| Don/acc character | - | 
| SiteScore | - | 
| D Score | - | 
| Compound | PG4 | 
| Residue | . / 3215 | 
| Chain | TX / DA | 
| Non-redundant | False | 
| Interacting RNA chains | AD/DA | 
| Volume | 460.65 Å3 | 
| Hydrophobicity | 0.268 | 
| Hydrophilicity | 0.980 | 
| Buriedness | 0.674 | 
| Don/acc character | 1.098 | 
| SiteScore | 0.923 | 
| D Score | 0.931 | 
| Compound | T1C | 
| Residue | . / 1677 | 
| Chain | ZF / AA | 
| Non-redundant | True | 
| Interacting RNA chains | A/AA | 
| Volume | 198.94 Å3 | 
| Hydrophobicity | 0.287 | 
| Hydrophilicity | 1.082 | 
| Buriedness | 0.710 | 
| Don/acc character | 1.653 | 
| SiteScore | 0.857 | 
| D Score | 0.819 | 
| Compound | T1C | 
| Residue | . / 1643 | 
| Chain | VH / BA | 
| Non-redundant | False | 
| Interacting RNA chains | BA/BA | 
| Volume | 166.35 Å3 | 
| Hydrophobicity | 0.100 | 
| Hydrophilicity | 1.176 | 
| Buriedness | 0.715 | 
| Don/acc character | 1.480 | 
| SiteScore | 0.926 | 
| D Score | 0.876 | 
