Complex 4far
System information
| Experimental technique | X-ray | 
| Experimental resolution | 2.86 | 
| System mass | 132.26 kDa | 
| Deposition year | 2012 | 
| Molecule type | RNA | 
| # RNA entities | 1 | 
| Organism | Oceanobacillus | 
| RCSB PDB Entry | 4far | 
| Reference | Marcia Marco, Pyle Anna Marie. . Visualizing Group II Intron Catalysis through the Stages of Splicing Cell | 
| Compound | EPE | 
| Residue | . / 447 | 
| Chain | WA / A | 
| Non-redundant | False | 
| Interacting RNA chains | A/A | 
| Volume | 84.38 Å3 | 
| Hydrophobicity | 0.022 | 
| Hydrophilicity | 1.086 | 
| Buriedness | 0.589 | 
| Don/acc character | 2.094 | 
| SiteScore | 0.553 | 
| D Score | 0.460 | 
| Compound | EPE | 
| Residue | . / 449 | 
| Chain | YA / A | 
| Non-redundant | False | 
| Interacting RNA chains | A/A | 
| Volume | - | 
| Hydrophobicity | - | 
| Hydrophilicity | - | 
| Buriedness | - | 
| Don/acc character | - | 
| SiteScore | - | 
| D Score | - | 
| Compound | EPE | 
| Residue | . / 454 | 
| Chain | DB / A | 
| Non-redundant | False | 
| Interacting RNA chains | A/A | 
| Volume | 54.54 Å3 | 
| Hydrophobicity | 0.000 | 
| Hydrophilicity | 0.882 | 
| Buriedness | 0.570 | 
| Don/acc character | 5.239 | 
| SiteScore | 0.391 | 
| D Score | 0.285 | 
| Compound | SPM | 
| Residue | . / 452 | 
| Chain | BB / A | 
| Non-redundant | False | 
| Interacting RNA chains | A/A | 
| Volume | 321.39 Å3 | 
| Hydrophobicity | 0.078 | 
| Hydrophilicity | 0.968 | 
| Buriedness | 0.614 | 
| Don/acc character | 2.039 | 
| SiteScore | 0.705 | 
| D Score | 0.669 | 
| Compound | SPM | 
| Residue | . / 453 | 
| Chain | CB / A | 
| Non-redundant | True | 
| Interacting RNA chains | A/A | 
| Volume | 215.40 Å3 | 
| Hydrophobicity | 0.142 | 
| Hydrophilicity | 1.007 | 
| Buriedness | 0.668 | 
| Don/acc character | 3.071 | 
| SiteScore | 0.634 | 
| D Score | 0.561 | 
