Complex 9qsj
Legend
Pocket colors by molecule type
RNA
Protein
DNA
These colors appear when a pocket is selected (the structure fades to show the pocket surface). Colors from the molecule-type palette (RNA / protein / DNA).
System information
| Experimental technique | Electron Microscopy |
| Experimental resolution | 2.62 |
| System mass | 2238.27 kDa |
| Deposition year | 2025 |
| Molecule type | RNA/Protein |
| # RNA entities | 1 |
| Organism | Escherichia |
| RCSB PDB Entry | 9qsj |
| Reference | Wright Gerard, Cook Michael, Xu Min, Morici Martino, Travin Dmitrii, Wang Wenliang, Klepacki Dorota, Chhabra Nandini, Rao Vishwas, Sahile Henok, Hackenberger Dirk, Safdari Haaris, Berger Max, Corazza Martina, Bond Austin, Guitor Allison., Tertigas Dominique, Wang Lijun, Schaenzer Adam, Ejim Linda, Yarlagadda Venkateswarlu, Gomez James, Surette Michael, Av-Gay Yossef, Dhar Neeraj, Hung Deborah, Vázquez-Laslop Nora, Mankin Alexander, Wilson Daniel. 2025. Saskemycin, a potent and selective antimycobacterial agent targeting a unique site on the ribosome preprint (Research Square) |
| Equivalence Class |
NR_all_56726.172,
NR_all_77705.1
BGSU version: 4.52 |
Pockets List
Legend
Cell colors for SiteScore and D Score:
Favourable
Intermediate
Unfavourable
Not available
| Score | Threshold | Meaning |
|---|---|---|
| SiteScore | < 0.8 | Non-drug binding site |
| SiteScore | 0.8 – 1.0 | Potential drug binding site |
| SiteScore | > 1.0 | Promising binding site |
| D Score | < 0.83 | Undruggable |
| D Score | 0.83 – 0.98 | Difficult |
| D Score | > 0.98 | Druggable |
Tick a pocket below to highlight it in the 3D structure above.
| Compound | A1JAI |
| Residue | . / 1601 |
| Chain | FB / A |
| Non-redundant | True |
| Interacting RNA chains | BA/X, A/Y, G/A |
| RNA environment detailled | protein |
| RNA environment global | RNA/Protein |
| RNA family chains | A/Y: tRNA, G/A: rRNA, BA/X: mRNA |
| RNA family global | multiple |
| Volume | 614.66 Å3 |
| Hydrophobicity | 0.180 |
| Hydrophilicity | 0.971 |
| Buriedness | 0.668 |
| Don/acc character | 1.454 |
| SiteScore | 1.143 |
| D Score | 1.024 |
| Kd | — |