Complex 9qqq
System information
| Experimental technique | Electron Microscopy |
| Experimental resolution | 2.26 |
| System mass | 2266.26 kDa |
| Deposition year | 2025 |
| Molecule type | RNA/Protein |
| # RNA entities | 1 |
| Organism | Escherichia |
| RCSB PDB Entry | 9qqq |
| Reference | Wright Gerard, Cook Michael, Xu Min, Morici Martino, Travin Dmitrii, Wang Wenliang, Klepacki Dorota, Chhabra Nandini, Rao Vishwas, Sahile Henok, Hackenberger Dirk, Safdari Haaris, Berger Max, Corazza Martina, Bond Austin, Guitor Allison., Tertigas Dominique, Wang Lijun, Schaenzer Adam, Ejim Linda, Yarlagadda Venkateswarlu, Gomez James, Surette Michael, Av-Gay Yossef, Dhar Neeraj, Hung Deborah, Vázquez-Laslop Nora, Mankin Alexander, Wilson Daniel. . Saskemycin, a potent and selective antimycobacterial agent targeting a unique site on the ribosome [] |
| Equivalence Class |
NR_all_56726.171
BGSU version: 4.49 |
| Compound | A1JA7 |
| Residue | . / 1601 |
| Chain | FB / A |
| Non-redundant | True |
| Interacting RNA chains | G/A |
| RNA environment detailled | protein |
| RNA environment global | RNA/Protein |
| RNA family chains | G/A: rRNA |
| RNA family global | rRNA |
| Volume | 305.27 Å3 |
| Hydrophobicity | 0.204 |
| Hydrophilicity | 1.061 |
| Buriedness | 0.667 |
| Don/acc character | 1.255 |
| SiteScore | 1.044 |
| D Score | 0.885 |
| Kd | — |