Complex 9o3w
System information
| Experimental technique | Electron Microscopy |
| Experimental resolution | 1.90 |
| System mass | 4102.28 kDa |
| Deposition year | 2025 |
| Molecule type | RNA/Protein |
| # RNA entities | 1 |
| Organism | Homo |
| RCSB PDB Entry | 9o3w |
| Reference | Diamond Paige D., Sauer Paul V., Holm Mikael, Swanson-Swett Canessa J., Ferguson Lucas, Bratset Natalie M., Wienker Grant W., Sim Justin Seiwert, Adams Hailey K., Kenner Lillian, Meyers Margot, Gygi David, Könst Zef A., Bahmanyar Sogole Sami, Hamann Lawrence G., Schuller Anthony P.. . Context-dependent translation inhibition as a cancer therapeutic modality Nature Communications |
| Equivalence Class |
NR_all_65061.63
BGSU version: 4.49 |
| Compound | A1B75 |
| Residue | . / 5700 |
| Chain | IF / L5 |
| Non-redundant | True |
| Interacting RNA chains | A/L5 |
| RNA environment detailled | protein, ion |
| RNA environment global | RNA/Protein |
| RNA family chains | A/L5: rRNA |
| RNA family global | rRNA |
| Volume | - |
| Hydrophobicity | - |
| Hydrophilicity | - |
| Buriedness | - |
| Don/acc character | - |
| SiteScore | - |
| D Score | - |
| Kd | — |