Complex 9dou
System information
| Experimental technique | Electron Microscopy |
| Experimental resolution | 3.20 |
| System mass | 398.93 kDa |
| Deposition year | 2024 |
| Molecule type | RNA/DNA/Protein |
| # RNA entities | 1 |
| Organism | Taeniopygia |
| RCSB PDB Entry | 9dou |
| Reference | Edmonds KeHuan K., Wilkinson Max E., Strebinger Daniel, Chen Hongyu, Lash Blake, Schaefer Clarissa C., Zhu Shiyou, Liu Dangliang, Zilberzwige-Tal Shai, Ladha Alim, Walsh Michelle L., Frangieh Chris J., Vaz Reay Nicholas A., Macrae Rhiannon K., Wang Xiao, Zhang Feng. . Structure and biochemistry-guided engineering of an all-RNA system for DNA insertion with R2 retrotransposons Nature Communications |
| Equivalence Class |
NR_all_20812.1
BGSU version: 4.48 |
| Compound | TTP |
| Residue | . / 1402 |
| Chain | G / A |
| Non-redundant | True |
| Interacting RNA chains | D/R |
| RNA environment detailled | DNA, protein, ion |
| RNA environment global | RNA/DNA/Protein |
| RNA family chains | D/R: unknown |
| RNA family global | unknown |
| Volume | 523.76 Å3 |
| Hydrophobicity | 0.604 |
| Hydrophilicity | 1.196 |
| Buriedness | 0.825 |
| Don/acc character | 0.655 |
| SiteScore | 1.085 |
| D Score | 1.045 |
| Kd | — |