Complex 8rxh
System information
| Experimental technique | Electron Microscopy |
| Experimental resolution | 2.93 |
| System mass | 3627.04 kDa |
| Deposition year | 2024 |
| Molecule type | RNA/Protein |
| # RNA entities | 1 |
| Organism | Leishmania |
| RCSB PDB Entry | 8rxh |
| Reference | Rajan K. Shanmugha, Aryal Saurav, Hiregange Disha-Gajanan, Bashan Anat, Madmoni Hava, Olami Mika, Doniger Tirza, Cohen-Chalamish Smadar, Pescher Pascal, Taoka Masato, Nobe Yuko, Fedorenko Aliza, Bose Tanaya, Zimermann Ella, Prina Eric, Aharon-Hefetz Noa, Pilpel Yitzhak, Isobe Toshiaki, Unger Ron, Späth Gerald F., Yonath Ada, Michaeli Shulamit. . Structural and mechanistic insights into the function of Leishmania ribosome lacking a single pseudouridine modification Cell Reports |
| Equivalence Class |
NR_all_82920.5,
NR_all_28920.4,
NR_all_60852.1
BGSU version: 4.48 |
| Compound | A1H4F |
| Residue | . / 1601 |
| Chain | DK / L2 |
| Non-redundant | True |
| Interacting RNA chains | ZA/S2, AB/S3, B/L2 |
| RNA environment detailled | ion |
| RNA environment global | RNA |
| RNA family chains | B/L2: mRNA, AB/S3: mRNA, ZA/S2: mRNA |
| RNA family global | mRNA |
| Volume | - |
| Hydrophobicity | - |
| Hydrophilicity | - |
| Buriedness | - |
| Don/acc character | - |
| SiteScore | - |
| D Score | - |
| Kd | — |