Complex 8rxh
Legend
Pocket colors by molecule type
RNA
Protein
DNA
These colors appear when a pocket is selected (the structure fades to show the pocket surface). Colors from the molecule-type palette (RNA / protein / DNA).
System information
| Experimental technique | Electron Microscopy |
| Experimental resolution | 2.93 |
| System mass | 3627.04 kDa |
| Deposition year | 2024 |
| Molecule type | RNA/Protein |
| # RNA entities | 1 |
| Organism | Leishmania |
| RCSB PDB Entry | 8rxh |
| Reference | Rajan K. Shanmugha, Aryal Saurav, Hiregange Disha-Gajanan, Bashan Anat, Madmoni Hava, Olami Mika, Doniger Tirza, Cohen-Chalamish Smadar, Pescher Pascal, Taoka Masato, Nobe Yuko, Fedorenko Aliza, Bose Tanaya, Zimermann Ella, Prina Eric, Aharon-Hefetz Noa, Pilpel Yitzhak, Isobe Toshiaki, Unger Ron, Späth Gerald F., Yonath Ada, Michaeli Shulamit. 2024. Structural and mechanistic insights into the function of Leishmania ribosome lacking a single pseudouridine modification Cell Reports |
| Equivalence Class |
NR_all_82920.5,
NR_all_28920.4,
NR_all_60852.1
BGSU version: 4.52 |
Pockets List
Legend
Cell colors for SiteScore and D Score:
Favourable
Intermediate
Unfavourable
Not available
| Score | Threshold | Meaning |
|---|---|---|
| SiteScore | < 0.8 | Non-drug binding site |
| SiteScore | 0.8 – 1.0 | Potential drug binding site |
| SiteScore | > 1.0 | Promising binding site |
| D Score | < 0.83 | Undruggable |
| D Score | 0.83 – 0.98 | Difficult |
| D Score | > 0.98 | Druggable |
Tick a pocket below to highlight it in the 3D structure above.
| Compound | A1H4F |
| Residue | . / 1601 |
| Chain | DK / L2 |
| Non-redundant | True |
| Interacting RNA chains | ZA/S2, AB/S3, B/L2 |
| RNA environment detailled | ion |
| RNA environment global | RNA |
| RNA family chains | B/L2: rRNA, AB/S3: tRNA, ZA/S2: tRNA |
| RNA family global | multiple |
| Volume | - |
| Hydrophobicity | - |
| Hydrophilicity | - |
| Buriedness | - |
| Don/acc character | - |
| SiteScore | - |
| D Score | - |
| Kd | — |