Complex 7uvx
Legend
Pocket colors by molecule type
RNA
Protein
DNA
These colors appear when a pocket is selected (the structure fades to show the pocket surface). Colors from the molecule-type palette (RNA / protein / DNA).
System information
| Experimental technique | Electron Microscopy |
| Experimental resolution | 2.35 |
| System mass | 2135.67 kDa |
| Deposition year | 2022 |
| Molecule type | RNA/Protein |
| # RNA entities | 1 |
| Organism | Acinetobacter |
| RCSB PDB Entry | 7uvx |
| Reference | Morgan Christopher E., Kang Yoon-Suk, Green Alex B., Smith Kenneth P., Dowgiallo Matthew G., Miller Brandon C., Chiaraviglio Lucius, Truelson Katherine A., Zulauf Katelyn E., Rodriguez Shade, Kang Anthony D., Manetsch Roman, Yu Edward W., Kirby James E.. 2023. Streptothricin F is a bactericidal antibiotic effective against highly drug-resistant gram-negative bacteria that interacts with the 30S subunit of the 70S ribosome PLOS Biology |
| Equivalence Class |
NR_all_96169.5
BGSU version: 4.52 |
Pockets List
Legend
Cell colors for SiteScore and D Score:
Favourable
Intermediate
Unfavourable
Not available
| Score | Threshold | Meaning |
|---|---|---|
| SiteScore | < 0.8 | Non-drug binding site |
| SiteScore | 0.8 – 1.0 | Potential drug binding site |
| SiteScore | > 1.0 | Promising binding site |
| D Score | < 0.83 | Undruggable |
| D Score | 0.83 – 0.98 | Difficult |
| D Score | > 0.98 | Druggable |
Tick a pocket below to highlight it in the 3D structure above.
| Compound | OI9 |
| Residue | . / 101 |
| Chain | AB / W |
| Non-redundant | True |
| Interacting RNA chains | E/A |
| RNA environment detailled | protein |
| RNA environment global | RNA/Protein |
| RNA family chains | E/A: rRNA |
| RNA family global | rRNA |
| Volume | 570.41 Å3 |
| Hydrophobicity | 0.286 |
| Hydrophilicity | 0.950 |
| Buriedness | 0.708 |
| Don/acc character | 1.443 |
| SiteScore | 1.109 |
| D Score | 0.971 |
| Kd | — |