Complex 7f0d
System information
| Experimental technique | Electron Microscopy |
| Experimental resolution | 3.30 |
| System mass | 1458.90 kDa |
| Deposition year | 2021 |
| Molecule type | RNA/Protein |
| # RNA entities | 1 |
| Organism | Mycobacterium |
| RCSB PDB Entry | 7f0d |
| Reference | Zhang Wen, Li ZhiFei, Sun Yufan, Cui Peng, Liang Jianhua, Xing Qinghe, Wu Jing, Xu Yanhui, Zhang Wenhong, Zhang Ying, He Lin, Gao Ning. . Cryo-EM structure of Mycobacterium tuberculosis 50S ribosomal subunit bound with clarithromycin reveals dynamic and specific interactions with macrolides Emerging Microbes & Infections |
| Equivalence Class |
NR_all_35677.6
BGSU version: 4.48 |
| Compound | CTY |
| Residue | . / 3201 |
| Chain | FA / A |
| Non-redundant | True |
| Interacting RNA chains | G/A |
| RNA environment detailled | protein |
| RNA environment global | RNA/Protein |
| RNA family chains | G/A: rRNA |
| RNA family global | rRNA |
| Volume | - |
| Hydrophobicity | - |
| Hydrophilicity | - |
| Buriedness | - |
| Don/acc character | - |
| SiteScore | - |
| D Score | - |
| Kd | — |