Complex 6y69
Legend
Pocket colors by molecule type
RNA
Protein
DNA
These colors appear when a pocket is selected (the structure fades to show the pocket surface). Colors from the molecule-type palette (RNA / protein / DNA).
System information
| Experimental technique | Electron Microscopy |
| Experimental resolution | 2.86 |
| System mass | 2141.15 kDa |
| Deposition year | 2020 |
| Molecule type | RNA/Protein |
| # RNA entities | 1 |
| Organism | Escherichia |
| RCSB PDB Entry | 6y69 |
| Reference | Osterman Ilya A., Wieland Maximiliane, Maviza Tinashe P., Lashkevich Kseniya A., Lukianov Dmitrii A., Komarova Ekaterina S., Zakalyukina Yuliya V., Buschauer Robert, Shiriaev Dmitrii I., Leyn Semen A., Zlamal Jaime E., Biryukov Mikhail V., Skvortsov Dmitry A., Tashlitsky Vadim N., Polshakov Vladimir I., Cheng Jingdong, Polikanov Yury S., Bogdanov Alexey A., Osterman Andrei L., Dmitriev Sergey E., Beckmann Roland, Dontsova Olga A., Wilson Daniel N., Sergiev Petr V.. 2020. Tetracenomycin X inhibits translation by binding within the ribosomal exit tunnel Nature Chemical Biology |
| Equivalence Class |
NR_all_83717.187
BGSU version: 4.52 |
Pockets List
Legend
Cell colors for SiteScore and D Score:
Favourable
Intermediate
Unfavourable
Not available
| Score | Threshold | Meaning |
|---|---|---|
| SiteScore | < 0.8 | Non-drug binding site |
| SiteScore | 0.8 – 1.0 | Potential drug binding site |
| SiteScore | > 1.0 | Promising binding site |
| D Score | < 0.83 | Undruggable |
| D Score | 0.83 – 0.98 | Difficult |
| D Score | > 0.98 | Druggable |
Tick a pocket below to highlight it in the 3D structure above.
| Compound | OCW |
| Residue | . / 3001 |
| Chain | CB / A |
| Non-redundant | True |
| Interacting RNA chains | V/A |
| RNA environment detailled | ion |
| RNA environment global | RNA |
| RNA family chains | V/A: rRNA |
| RNA family global | rRNA |
| Volume | 436.64 Å3 |
| Hydrophobicity | 0.289 |
| Hydrophilicity | 0.944 |
| Buriedness | 0.707 |
| Don/acc character | 2.959 |
| SiteScore | 1.141 |
| D Score | 1.013 |
| Kd | — |