Complex 6pch
Legend
Pocket colors by molecule type
RNA
Protein
DNA
These colors appear when a pocket is selected (the structure fades to show the pocket surface). Colors from the molecule-type palette (RNA / protein / DNA).
System information
| Experimental technique | Electron Microscopy |
| Experimental resolution | 2.90 |
| System mass | 1085.65 kDa |
| Deposition year | 2019 |
| Molecule type | RNA/Protein |
| # RNA entities | 1 |
| Organism | Escherichia |
| RCSB PDB Entry | 6pch |
| Reference | Li Qi, Pellegrino Jenna, Lee D. John, Tran Arthur A., Chaires Hector A., Wang Ruoxi, Park Jesslyn E., Ji Kaijie, Chow David, Zhang Na, Brilot Axel F., Biel Justin T., van Zundert Gydo, Borrelli Kenneth, Shinabarger Dean, Wolfe Cindy, Murray Beverly, Jacobson Matthew P., Mühle Estelle, Chesneau Olivier, Fraser James S., Seiple Ian B.. 2020. Synthetic group A streptogramin antibiotics that overcome Vat resistance Nature |
| Equivalence Class |
NR_all_83717.187
BGSU version: 4.52 |
Pockets List
Legend
Cell colors for SiteScore and D Score:
Favourable
Intermediate
Unfavourable
Not available
| Score | Threshold | Meaning |
|---|---|---|
| SiteScore | < 0.8 | Non-drug binding site |
| SiteScore | 0.8 – 1.0 | Potential drug binding site |
| SiteScore | > 1.0 | Promising binding site |
| D Score | < 0.83 | Undruggable |
| D Score | 0.83 – 0.98 | Difficult |
| D Score | > 0.98 | Druggable |
Tick a pocket below to highlight it in the 3D structure above.
| Compound | O8D |
| Residue | . / 3001 |
| Chain | H / I |
| Non-redundant | True |
| Interacting RNA chains | A/I |
| RNA environment detailled | RNA-only |
| RNA environment global | RNA |
| RNA family chains | A/I: rRNA |
| RNA family global | rRNA |
| Volume | 277.83 Å3 |
| Hydrophobicity | 1.097 |
| Hydrophilicity | 0.836 |
| Buriedness | 0.811 |
| Don/acc character | 3.057 |
| SiteScore | 0.995 |
| D Score | 0.816 |
| Kd | — |