Complex 6om6
Legend
Pocket colors by molecule type
RNA
Protein
DNA
These colors appear when a pocket is selected (the structure fades to show the pocket surface). Colors from the molecule-type palette (RNA / protein / DNA).
System information
| Experimental technique | Electron Microscopy |
| Experimental resolution | 3.10 |
| System mass | 2164.38 kDa |
| Deposition year | 2019 |
| Molecule type | RNA/Protein |
| # RNA entities | 1 |
| Organism | Escherichia |
| RCSB PDB Entry | 6om6 |
| Reference | Aron Zachary D., Mehrani Atousa, Hoffer Eric D., Connolly Kristie L., Srinivas Pooja, Torhan Matthew C., Alumasa John N., Cabrera Mynthia, Hosangadi Divya, Barbor Jay S., Cardinale Steven C., Kwasny Steven M., Morin Lucas R., Butler Michelle M., Opperman Timothy J., Bowlin Terry L., Jerse Ann, Stagg Scott M., Dunham Christine M., Keiler Kenneth C.. 2021. trans-Translation inhibitors bind to a novel site on the ribosome and clear Neisseria gonorrhoeae in vivo Nature Communications |
| Equivalence Class |
NR_all_83717.187
BGSU version: 4.52 |
Pockets List
Legend
Cell colors for SiteScore and D Score:
Favourable
Intermediate
Unfavourable
Not available
| Score | Threshold | Meaning |
|---|---|---|
| SiteScore | < 0.8 | Non-drug binding site |
| SiteScore | 0.8 – 1.0 | Potential drug binding site |
| SiteScore | > 1.0 | Promising binding site |
| D Score | < 0.83 | Undruggable |
| D Score | 0.83 – 0.98 | Difficult |
| D Score | > 0.98 | Druggable |
Tick a pocket below to highlight it in the 3D structure above.
| Compound | KKL |
| Residue | . / 3301 |
| Chain | CB / 1 |
| Non-redundant | True |
| Interacting RNA chains | A/1 |
| RNA environment detailled | RNA-only |
| RNA environment global | RNA |
| RNA family chains | A/1: rRNA |
| RNA family global | rRNA |
| Volume | 395.48 Å3 |
| Hydrophobicity | 0.623 |
| Hydrophilicity | 0.886 |
| Buriedness | 0.704 |
| Don/acc character | 1.307 |
| SiteScore | 1.184 |
| D Score | 1.073 |
| Kd | — |