Complex 5ndj
System information
Experimental technique | X-ray |
Experimental resolution | 3.15 |
System mass | 4529.17 |
Deposition year | 2017 |
Molecule type | RNA/protein |
# RNA entities | 5 |
Organism | Thermus |
RCSB PDB Entry | 5ndj |
Reference | Prokhorova Irina, Altman Roger B., Djumagulov Muminjon, Shrestha Jaya P., Urzhumtsev Alexandre, Ferguson Angelica, Chang Cheng-Wei Tom, Yusupov Marat, Blanchard Scott C., Yusupova Gulnara. . Aminoglycoside interactions and impacts on the eukaryotic ribosome Proceedings of the National Academy of Sciences |
Pocket 8UZ_.:ED/2201:13
Compound | 8UZ |
Non-redundant | False |
Interacting RNA chains | A/13 |
Volume | 287.43 |
Hydrophobicity | 0.190 |
Hydrophilicity | 1.073 |
Buriedness | 0.694 |
Don/acc character | 1.037 |
SiteScore | 0.920 |
D Score | 0.907 |
Pocket 8UZ_.:DL/2201:1G
Compound | 8UZ |
Non-redundant | False |
Interacting RNA chains | J/1G |
Volume | 233.58 |
Hydrophobicity | 0.089 |
Hydrophilicity | 1.192 |
Buriedness | 0.703 |
Don/acc character | 1.361 |
SiteScore | 0.828 |
D Score | 0.749 |
Pocket 8UZ_.:WS/3002:1H
Compound | 8UZ |
Non-redundant | False |
Interacting RNA chains | T/1H |
Volume | None |
Hydrophobicity | None |
Hydrophilicity | None |
Buriedness | None |
Don/acc character | None |
SiteScore | None |
D Score | None |
Pocket 8UZ_.:XS/3003:1H
Compound | 8UZ |
Non-redundant | True |
Interacting RNA chains | T/1H |
Volume | 193.79 |
Hydrophobicity | 0.290 |
Hydrophilicity | 1.461 |
Buriedness | 0.744 |
Don/acc character | 1.894 |
SiteScore | 0.719 |
D Score | 0.510 |
Pocket 8UZ_.:YS/3004:1H
Compound | 8UZ |
Non-redundant | True |
Interacting RNA chains | T/1H |
Volume | 81.29 |
Hydrophobicity | 0.061 |
Hydrophilicity | 1.014 |
Buriedness | 0.658 |
Don/acc character | 0.971 |
SiteScore | 0.547 |
D Score | 0.451 |
Pocket 8UZ_.:ZS/3005:1H
Compound | 8UZ |
Non-redundant | True |
Interacting RNA chains | T/1H |
Volume | 171.50 |
Hydrophobicity | 0.120 |
Hydrophilicity | 1.177 |
Buriedness | 0.584 |
Don/acc character | 1.211 |
SiteScore | 0.924 |
D Score | 0.907 |
Pocket 8UZ_.:PSA/3002:14
Compound | 8UZ |
Non-redundant | True |
Interacting RNA chains | EA/14 |
Volume | None |
Hydrophobicity | None |
Hydrophilicity | None |
Buriedness | None |
Don/acc character | None |
SiteScore | None |
D Score | None |
Pocket 8UZ_.:QSA/3003:14
Compound | 8UZ |
Non-redundant | False |
Interacting RNA chains | EA/14 |
Volume | 210.26 |
Hydrophobicity | 0.323 |
Hydrophilicity | 1.244 |
Buriedness | 0.711 |
Don/acc character | 1.556 |
SiteScore | 0.745 |
D Score | 0.623 |
Pocket 8UZ_.:RSA/3004:14
Compound | 8UZ |
Non-redundant | False |
Interacting RNA chains | EA/14 |
Volume | 66.54 |
Hydrophobicity | 0.206 |
Hydrophilicity | 0.929 |
Buriedness | 0.634 |
Don/acc character | 1.354 |
SiteScore | 0.597 |
D Score | 0.529 |
Pocket 8UZ_.:SSA/3005:14
Compound | 8UZ |
Non-redundant | False |
Interacting RNA chains | EA/14 |
Volume | 172.87 |
Hydrophobicity | 0.099 |
Hydrophilicity | 1.326 |
Buriedness | 0.620 |
Don/acc character | 1.119 |
SiteScore | 0.902 |
D Score | 0.821 |