Complex 4wf1
Legend
Pocket colors by molecule type
RNA
Protein
DNA
These colors appear when a pocket is selected (the structure fades to show the pocket surface). Colors from the molecule-type palette (RNA / protein / DNA).
System information
| Experimental technique | X-ray |
| Experimental resolution | 3.09 |
| System mass | 4265.69 kDa |
| Deposition year | 2014 |
| Molecule type | RNA/Protein |
| # RNA entities | 1 |
| Organism | Escherichia |
| RCSB PDB Entry | 4wf1 |
| Reference | Olivier Nelson B., Altman Roger B., Noeske Jonas, Basarab Gregory S., Code Erin, Ferguson Andrew D., Gao Ning, Huang Jian, Juette Manuel F., Livchak Stephania, Miller Matthew D., Prince D. Bryan, Cate Jamie H. D., Buurman Ed T., Blanchard Scott C.. 2014. Negamycin induces translational stalling and miscoding by binding to the small subunit head domain of the Escherichia coli ribosome Proceedings of the National Academy of Sciences |
| Equivalence Class |
NR_all_10157.185,
NR_all_56726.172
BGSU version: 4.52 |
Pockets List
Legend
Cell colors for SiteScore and D Score:
Favourable
Intermediate
Unfavourable
Not available
| Score | Threshold | Meaning |
|---|---|---|
| SiteScore | < 0.8 | Non-drug binding site |
| SiteScore | 0.8 – 1.0 | Potential drug binding site |
| SiteScore | > 1.0 | Promising binding site |
| D Score | < 0.83 | Undruggable |
| D Score | 0.83 – 0.98 | Difficult |
| D Score | > 0.98 | Druggable |
Tick a pocket below to highlight it in the 3D structure above.
| Compound | NEG |
| Residue | . / 1657 |
| Chain | RP / CA |
| Non-redundant | True |
| Interacting RNA chains | BB/CA |
| RNA environment detailled | ion |
| RNA environment global | RNA |
| RNA family chains | BB/CA: rRNA |
| RNA family global | rRNA |
| Volume | 206.83 Å3 |
| Hydrophobicity | 0.237 |
| Hydrophilicity | 1.106 |
| Buriedness | 0.727 |
| Don/acc character | 1.481 |
| SiteScore | 1.088 |
| D Score | 0.911 |
| Kd | — |