Complex 3f2w
System information
| Experimental technique | X-ray | 
| Experimental resolution | 3.45 | 
| System mass | 39.28 kDa | 
| Deposition year | 2008 | 
| Molecule type | RNA | 
| # RNA entities | 1 | 
| Organism | Fusobacterium | 
| RCSB PDB Entry | 3f2w | 
| Reference | Serganov Alexander, Huang Lili, Patel Dinshaw J.. . Coenzyme recognition and gene regulation by a flavin mononucleotide riboswitch Nature | 
| Compound | FMN | 
| Residue | . / 200 | 
| Chain | B / X | 
| Non-redundant | False | 
| Interacting RNA chains | A/X | 
| Volume | 1056.10 Å3 | 
| Hydrophobicity | 0.587 | 
| Hydrophilicity | 1.297 | 
| Buriedness | 0.767 | 
| Don/acc character | 0.828 | 
| SiteScore | 1.046 | 
| D Score | 0.977 | 
