Complex 1tn2
System information
Experimental technique | X-ray |
Experimental resolution | 3.00 |
System mass | 25.84 |
Deposition year | 1986 |
Molecule type | RNA |
# RNA entities | 1 |
Organism | Saccharomyces |
RCSB PDB Entry | 1tn2 |
Reference | Brown R. S., Dewan J. C., Klug A.. . Crystallographic and biochemical investigation of the lead(II)-catalyzed hydrolysis of yeast phenylalanine tRNA Biochemistry |
Pocket SPM_.:B/77:A
Compound | SPM |
Non-redundant | True |
Interacting RNA chains | A/A |
Volume | None |
Hydrophobicity | None |
Hydrophilicity | None |
Buriedness | None |
Don/acc character | None |
SiteScore | None |
D Score | None |