Complex 1m90
System information
Experimental technique | X-ray |
Experimental resolution | 2.80 |
System mass | 1459.74 |
Deposition year | 2002 |
Molecule type | RNA/protein |
# RNA entities | 3 |
Organism | Haloarcula |
RCSB PDB Entry | 1m90 |
Reference | Hansen Jeffrey L., Schmeing T. Martin, Moore Peter B., Steitz Thomas A.. . Structural insights into peptide bond formation Proceedings of the National Academy of Sciences |
Pocket SPS_.:WH/9080:5
Compound | SPS |
Non-redundant | True |
Interacting RNA chains | A/A, C/5 |
Volume | None |
Hydrophobicity | None |
Hydrophilicity | None |
Buriedness | None |
Don/acc character | None |
SiteScore | None |
D Score | None |