Complex 1i2y
System information
Experimental technique | X-ray |
Experimental resolution | 1.66 |
System mass | 21.03 |
Deposition year | 2001 |
Molecule type | RNA/DNA |
# RNA entities | 1 |
Organism | [] |
RCSB PDB Entry | 1i2y |
Reference | TERESHKO VALENTINA, WALLACE SCOT T., USMAN NASSIM, WINCOTT FRANCINE E., EGLI MARTIN. . X-ray crystallographic observation of “in-line” and “adjacent” conformations in a bulged self-cleaving RNA/DNA hybrid RNA |
Pocket SPM_.:G/300:D
Compound | SPM |
Non-redundant | True |
Interacting RNA chains | C/C, B/B, D/D, A/A |
Volume | None |
Hydrophobicity | None |
Hydrophilicity | None |
Buriedness | None |
Don/acc character | None |
SiteScore | None |
D Score | None |