Complex 1arj
System information
Experimental technique | Solution NMR |
Experimental resolution | N/A |
System mass | 9.48 |
Deposition year | 1995 |
Molecule type | RNA |
# RNA entities | 1 |
Organism | [] |
RCSB PDB Entry | 1arj |
Reference | Aboul-ela Fareed, Karn Jonathan, Varani Gabriele. . The Structure of the Human Immunodeficiency Virus Type-1 TAR RNA Reveals Principles of RNA Recognition by Tat Protein Journal of Molecular Biology |
Pocket ARG_.:B/1:N
Compound | ARG |
Non-redundant | True |
Interacting RNA chains | A/N |
Volume | 349.17 |
Hydrophobicity | 0.270 |
Hydrophilicity | 1.178 |
Buriedness | 0.671 |
Don/acc character | 0.653 |
SiteScore | 0.982 |
D Score | 0.958 |